Ramzed launched the latest high-end device, that will bring you a new clinical experience with excellent ergonomics design, 21 inches special LCD medical display, three joint free-hand transducer, 10 inches capacitive touch panel and 5 probe interface. Multi-channel with varied wave velocity makes ultrasonic contrast more professional.
 
	
 
				Image the uterus and ovarian ducts with wide angle by intraluminal harmonic contrast.
 
				Excellent imaging speed helps doctors observe the face and limbs of the fetus in a real-time manner.
 
				Owning PC platform and DICOM function. Built-in workstation and DICOM function make the fast network transmission available. Video interface are connected to the workstation outside. Double USB interfaces.
 
				Convex array probe, linear array probe, intraluminal probe and small convex array probe, abdominal 4D probe as well as intraluminal 4D probe can meet any require for regular and special examination. In addition to that, multiple probes with frequency from 2-15MHZ are optional.
 
				Tissue harmonic imaging makes the image much smoother, softer and clearer with a 17 or 19 inches display
 
	
 
				Blood flow of the Kidney
 
				Blood flow of the liver
 
				Blood flow of the liver
 
				Blood flow of the abdominal aorta
 
				Blood flow of the carotid artery
 
	
 
	
 
			Thyroid gland
 
			Carotid artery
 
			Liver
 
			Brain